Where are you losing performance? | 031 | Inside Jonas Kilthau
Episode von The Regulated Athlete von Jonas Kilthau · 14. Oktober 2026 · 35 min
A 15-kilo gravel bike from eBay. Flat pedals. Mudguards. At the start of a fast group ride in Girona, the others smiled. 80 kilometres later, they were the ones asking questions.
How is that possible? The answer goes back to 2015. Six months before Rio, every test said Jonas was in the best shape of his life. Then he sat down on the ergometer, and his body shut down. Three months later he rowed 98 % of his personal best on less than half the training. Somewhere in between, he found the lever he had missed.
In this solo episode Jonas opens up the model behind it: Performance = Outside × Inside. Why one group of swimmers got 8 % faster and the other almost 10 % slower on the exact same training. What six hours of sleep can cost you in an Ironman. And which athlete type you turn into on a bad day.
So, where are you losing performance?
Studies mentioned:
Craven et al. 2022, sleep and performance: https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9584849/
Marcora et al. 2009, mental fatigue and endurance: https://pubmed.ncbi.nlm.nih.gov/19131473/
VanHeest et al. 2014, energy deficiency in swimmers: https://pubmed.ncbi.nlm.nih.gov/23846160/
-----------------------
Find your blind spot – free, 3 minutes:
The Regulated Athlete:
Instagram:
Music by musicfox.com
Weitere Episoden von „The Regulated Athlete“
- Perfektes Hawaii Rennen nach 6 Wochen Lauftraining | 032 | Inside Chris Dels 21. Oktober 2026
- Weltrekord nach 3 Monaten Pause | 030 | Inside Anne Haug 7. Oktober 2026
- Höhere Erfolgs-Wahrscheinlichkeit & weniger Hoffnung | 029 | Inside Michael Mochart 30. September 2026
- 2,5 Wochen vor Kona – dein Training steckt im Nadelöhr fest | 028 | Inside Torben Müller 23. September 2026
- Nizza 70.3 WM: Das Problem, über das nach dem Rennen keiner spricht | 027 | Inside Jonas Kilthau 16. September 2026
- Sie hatte mit 24 die Hormone einer Frau in den Wechseljahren | 026 | Inside Caro Pohle 9. September 2026
- Dein Trainer sieht es – du nicht. Was Athleten wirklich bremst | 025 | Inside Dennis Scholl 2. September 2026
- Warum die Hälfte des Trainings verpufft | 024 | Inside Jonas Kilthau 26. August 2026
- Aufhören ohne Verletzung ist Verrat am Triathlon | 023 | Inside Hartwig Thöne 19. August 2026
- 3-5h weniger Training – 80% der Athleten wären schneller | 022 | Inside Florian Wolf 12. August 2026
- 1. Age-Grouperin in Roth. Neun Profis dahinter. Ihr Rezept: Lockerheit | 021 | Inside Jessica Ittner 5. August 2026
- Lubos Bilek trifft The Regulated Athlete – so entstand Kona 27 | 020 | 29. Juli 2026
- Warum Spitzenleistung mehr als Training braucht | 019 | Inside Jakob Heeß 22. Juli 2026
- 50+ Stunden Job, Athleten coachen & Sub-9 Ironman – wie macht er das? | 018 | Inside Michael Mochart 15. Juli 2026
- Ironman neben dem Beruf – geht das wirklich? | 017 | Inside Merle Brunnée 8. Juli 2026
Alle Episoden von The Regulated Athlete · Mehr Health Fitness-Podcasts